Danh mục hàng Agilent INSTOCKED
Update 04/2021: Cần check lại trước khi order vì hàng này tồn kho của partner nên không thể chắc chắn là hàng có sẵn tại thời điểm kiểm tra
Tên hàng | PN | Tồn ĐK | Nhập | Xuất | Tồn CK |
HÓA CHẤT | 0 | - | - | ||
Purge Valve 1260 | G1312-60061 | 1.0 | 1.0 | ||
Syringe, 1 mL, PTFE, luer lok push-pull | 5190-1530 | 1.0 | 1.0 | ||
Syringe, 1 mL, PTFE, luer lok push-pull | 5190-1530 | 1.0 | 1.0 | ||
Syringe 100 uL for PSD 120, 1/pk | 4710003200 | 1.0 | 1.0 | ||
Syringe 100 mL, PSD 120 | 4710003200 | 1.0 | 1.0 | ||
Syringe LC 10ul, FN | 5190-1484 | 3.0 | 3.0 | ||
Syringe, 5.0 uL FN 26 g bevel tip | 5190-1479 = HT0037 |
5.0 | 5.0 | ||
Syringe, 5.0 uL RN 23 g bevel tip | 5190-1476 | 3.0 | 3.0 | ||
Syringe, 25.0 uL, FN, bevel tip | 5190-1493 | 1.0 | 1.0 | ||
Syringe, 5.0 uL, RN, 23 g, cone tip | 5190-1475 | 1.0 | 1.0 | ||
Syringe, 1.0 uL, RN, 26 g, cone tip | 5190-1463 | 1.0 | 1.0 | ||
Syringe, 5 ul, FN 23-26s/42/HP | G4513-80206 | 1.0 | 1.0 | ||
Syringe, 10 mL, PTFE,luer lok valve | 5190-1543 | 1.0 | 1.0 | ||
Plunger, 10 ml PTFE tip | 5190-1574 | 3.0 | 3.0 | ||
Seal Cap Assembly | 5067-4728 | 10.0 | 10.0 | ||
DB-ALC1 30m, 0.53mm, 3.00u | 125-9134 | 1.0 | 1.0 | ||
SST connecting capillary,60cm, 0.17mm | G1312-67305 | 1.0 | 1.0 | ||
Wash seal FE 1290 Infinity LC, 1/pk | 0905-1718 | 1.0 | 1.0 | ||
Rotor seal for 5067-4102 valve,PEEK | 5067-4105 | 3.0 | 3.0 | ||
Rotor seal 600 bar | 5068-0052 | 2.0 | 2.0 | ||
Rotor seal 600 bar | 5068-0052 | 1.0 | 1.0 | ||
Outlet caps, 4/PK | 5062-2485 | 9.0 | 9.0 | ||
Outlet caps(®vÞ: 1chiÕc) | 5062-2485 | 3.0 | 3.0 | ||
Outlet caps, 4/PK | 5062-2485 | 4.0 | 4.0 | ||
Gold Plated Inlet Seal with Washer | 5062-2485 | 1.0 | 1.0 | ||
NPD jet, Adaptable cap with extended tip | G1534-80590 | 2.0 | 2.0 | ||
Jet, Adaptable, capillary, 0.29mm ID | 19244-80560 | 1.0 | 1.0 | ||
Jet, Adaptable, Packed, 0.47mm ID | 18710-20119 | 1.0 | 1.0 | ||
NPD jet,Capillary with extended tip | G1534-80580 | 2.0 | 2.0 | ||
Jet, Capillary Optimized,0.29mm ID | G1531-80560 | 1.0 | 1.0 | ||
Rotor seal, Tefzel for G1313 | 0100-1849 | 1.0 | 1.0 | ||
Glass filter, solvent inlet | 5041-2168 | 1.0 | 1.0 | ||
Sample loop, SS, 200ul (7725) | 0101-1247 | 1.0 | 1.0 | ||
Sample Loop, 20ul | 0100-1922 | 2.0 | 2.0 | ||
Y Connector ,ISIS | G3138-65143 | 2.0 | 2.0 | ||
SWITCH PRESSURE 6 TO 65 PSI | 4810030300 | 1.0 | 1.0 | ||
Support Seal ASS | 5001-3739 | 1.0 | 1.0 | ||
NPD Lid Weldment | G1534-80510 | 1.0 | 1.0 | ||
Spacer for F/R cell, 50um | 102.2217 | 2.0 | 2.0 | ||
Stator for 0101-0921 valve | 0100-1850 | 2.0 | 2.0 | ||
Stator for 0101-0921 valve | 0100-1850 | 3.0 | 3.0 | ||
Stator for 0101-0921 valve | 0100-1850 | 1.0 | 1.0 | ||
Stator 600 bar | 5068-0053 | 3.0 | 3.0 | ||
Stator 600 bar | 5068-0053 | 1.0 | 1.0 | ||
Stator for 6 port switch valve, 600 bar | 0101-1417 | 3.0 | 3.0 | ||
Capillary Cleaning | G1946-80054 | 1.0 | 1.0 | ||
Gold Plated Inlet Seal with Washer | 5188-5367 | 7.0 | 7.0 | ||
Gold Plated Inlet Seal with Washer | 5188-5367 | 4.0 | 4.0 | ||
Gold Plated Inlet Seal with Washer | 5188-5367 | 1.0 | 1.0 | ||
SPRING NEBULISER | 4610017400 | 1.0 | 1.0 | ||
O-rings; 0.070in id, 0.070in cd 12/PK | 5080-4978 | 2.0 | 2.0 | ||
CLAMP BUSH GUIDE | 810134300 | 1.0 | 1.0 | ||
Filter, 10/Pk, ISIS | G3138-65137 | 2.0 | 2.0 | ||
SCREW CAPILLARY ADJUSTER | 1510226800 | 1.0 | 1.0 | ||
ECD adapter end cap | 19233-20755 | 2.0 | 2.0 | ||
Female Luer to Female 10/32 adaptor | 0100-2304 | 2.0 | 2.0 | ||
connector for spray chamber Drainage | G1820-65503 | 1.0 | 1.0 | ||
1/16in Fittings and Ferrules, 10/Pk | 5062-2418 | 1.0 | 1.0 | ||
Insulator, MPD Lower | G1534-40030 | 1.0 | 1.0 | ||
Quartz cell body, 10mm | G1315-80001 | 1.0 | 1.0 | ||
Column connect capillary, 380 x 0.17mm | G1315-87311 | 2.0 | 2.0 | ||
Cloth, lint free 15/pk (Giấy lau kính hiển vi) | 05980-60051 | 1.0 | 1.0 | ||
Purge Valve assy for 1120 Compact LC | G4280-60031 | 1.0 | 1.0 | ||
Solvent inlet filter, stainless steel | 01018-60025 | 1.0 | 1.0 | ||
Outlet valve, quaternary, isocratic pump | G1311-60012 | 1.0 | 1.0 | ||
Tungsten Lamp assembly, G1315A, 8453 | G1103-60001 = HT.0012 |
1.0 | 1.0 | ||
Purge Valve 1260 | G1312-60061 | 1.0 | 1.0 | ||
Purge Valve 1260 | G1312-60061 | 1.0 | 1.0 | ||
Flash lamp for G1321A fluorescence det | 2140-0600 | 1.0 | 1.0 | ||
Liner O-Ring, Non-Stick 100 pk | 5190-2269 | 14.0 | 14.0 | ||
Oil Mist Filter, 3/8 BSP Male Threads | G1099-80039 | 1.0 | 1.0 | ||
PLRP-S GUARD CARTRIDGES 5X3MM (X2) | PL1612-1801 | 1.0 | 1.0 | ||
A-Line safe cap GL45 1 port 1 vent vlv | 5043-1217 | 3.0 | 3.0 | ||
Graphite tubes, Omega platforms, 10/pk | 6310003700 | 1.0 | 1.0 | ||
Graphite tubes, Omega platforms, 10/pk | 6310003700 | 1.0 | 1.0 | ||
Graphite tubes, Omega platforms, 10/pk | 6310003700 | 1.0 | 1.0 | ||
Graphite tubes, Omega platforms, 10/pk | 6310003700 | 1.0 | 1.0 | ||
Nebulizer OneNeb inert Concentric ICP | 2010126900 | 1.0 | 1.0 | ||
Santovac 5P Ultra 18.5ml | 6040-0809 | 1.0 | 1.0 | ||
Nebulizer capillary kit, Pt/Ir, 1/pk | 9910024500 | 1.0 | 1.0 | ||
Barrel nebulizer O-ring kit, 1/pk | 9910035200 | 1.0 | 1.0 | ||
Wrench open end 14mm | 8710-1924 | 2.0 | 2.0 | ||
Tool, wrench 1/4 inch to 5/16 inch | 8710-0510 | 5.0 | 5.0 | ||
Silicon tubg 3/16in id x 5/16in od per m | 2410023800 | 1.0 | 1.0 | ||
Solvent tubing, 5m, 1.5mm id, 3mm od | 5062-2483 | 1.0 | 1.0 | ||
Silicon tubg 3/16in id x 5/16in od per m | 2410023800 | 1.0 | 1.0 | ||
Sample probe,0.8mm ID for ASX-500 Series | G3286-80100 | 1.0 | 1.0 | ||
Sample probe,0.5mm ID for ASX-500 Series | G3286-80102 | 2.0 | 2.0 | ||
Non-Stick Long Life Inlt Septa 11mm 50pk | 5183-4761 | 2.0 | 2.0 | ||
Septa Non-Stick Adv Green 11mm 50pk | 5183-4759 | 1.0 | 1.0 | ||
Liner, UI, splitless, single taper, GW, 5pk | 5190-3163 | 0.6 | 0.6 | ||
Liner,UI,universal,low prss drop,GW,5/pk | 5190-3165 | 0.4 | 0.4 | ||
Syringe, 5ul tapered, FN 23-26s/42/HP | 5181-1273 | 1.0 | 1.0 | ||
Hamilton syringe 500ul | 80800 = MC-1 | 1.0 | 1.0 | ||
Hamilton syringe 25ul | 80400 = MC-1 | 1.0 | 1.0 | ||
Syr. 5ul tapered, FN 23-26s/42/HP, 6/PK | 5181-8810 | 1.0 | 1.0 | ||
Mercury absorption cell VGA 76/77, 1/pk | 9910040700 | 1.0 | 1.0 | ||
GRAPHPACK 2M ferrules for Column | 5182-9768 | 1.0 | 1.0 | ||
6.52mmid,9.63mmod,0.062inod seals, 10/Pk | 5180-4173 | 2.0 | 2.0 | ||
Ferrule, 0.8mm VG 0.45-0.53 col 10/PK | 5062-3512 | 1.0 | 1.0 | ||
Ferrule, 0.8mm VG 0.45-0.53 col 10/PK | 5062-3512 | 1.0 | 1.0 | ||
10F - C/T - 5/0.5C 10ul Syringe | 002967 | 1.0 | 1.0 | ||
Liner,UI,universal,low pressure drop,GW | 5190-2295 | 9.0 | 9.0 | ||
Jet, Capillary Optimized,0.29mm ID | G1531-80560 | 3.0 | 3.0 | ||
Jet, Capillary Optimized,0.29mm ID | G1531-80560 | 10.0 | 10.0 | ||
Cuvet thể tích 3.5ml, chiều dài quang 10mm bằng chất liệu Fused Silica | 226-89001-00 = HL0196 |
1.0 | 1.0 | ||
Cuvet thể tích 3.5ml, chiều dài quang 10mm bằng chất liệu Fused Silica | 226-89001-00 = HL0196 |
1.0 | 1.0 | ||
ULB(TM)-P Regeneration 100ml | 1506160100 | 1.0 | 1.0 | ||
Ni skimmer cone for x-lens, ICP-MS, 1/pk | G3280-67041 | 1.0 | 1.0 | ||
Ni skimmer cone for x-lens, ICP-MS, 1/pk | G3280-67041 | 1.0 | 1.0 | ||
Liner,MS Cert,spltls,sngl tpr,D,GW 5pk | 5188-6567 | 0.8 | 0.8 | ||
Needle 0.32mm on-column/5ul syringe 3/PK | 5182-0831 = HT.0013 |
1.0 | 1.0 | ||
Needle replacement gc | 36550046 | 1.0 | 1.0 | ||
Column nut, Finger tight , cap columns | 5020-8292 | 1.0 | 1.0 | ||
5 Micron Filter 316 SS and PTFE 5PK | 0100-2051 | 1.0 | 1.0 | ||
H.T. Capillary cap | G1946-20301 | 1.0 | 1.0 | ||
Manganese 1000ug/g Mn in 75 cSt Oil 50g | 5190-8764 | 1.0 | 1.0 | ||
màng lọc chất liệu nylon, cỡ lỗ 0.45 micromet, đường kính 47mm, đóng gói 100 cái/hộp hãng sx Sartorius Đức | 25006---47----N = HL0063 |
1.0 | 1.0 | ||
Syringe 25ul, FN, 25ga. pt.2 | 5182-9625 = mã mới 5190-1493 | 1.0 | 1.0 | ||
Syringe 0.5ul, RN, 23ga pt.HP | 5182-9651 = mã mới 5190-0464 | 1.0 | 1.0 | ||
Red Septa, Partial Thru hold 11mm 100/PK | 5181-3383-100 | 4.0 | 4.0 | ||
Gold Seal for Inlet Valve | 5001-3708 | 1.0 | 1.0 | ||
Gold Seal for Inlet Valve | 5001-3708 | 2.0 | 2.0 | ||
Filter Nylon 3mm 0.45um luer t. | 5061-3367 | 1.0 | 1.0 | ||
6.52mmid,9.63mmod,0.062"od seals 08/PK | 5180-4173 | 4.0 | 4.0 | ||
Vespel ferrule 10/PK | 5062-3538 | 1.0 | 1.0 | ||
Ferrule, Graphite 530u 1.0mm id 10/PK | 5080-8773 | 7.0 | 7.0 | ||
Ferrule, Graphite 530u 1.0mm id 10/PK | 5080-8773 | 7.0 | 7.0 | ||
Ferrule, Graphite 530u 1.0mm id 10/PK | 5080-8773 | 2.0 | 2.0 | ||
Column connector 5/PK | 5181-3396 Replaced by 5190-6979 | 2.0 | 2.0 | ||
300ul Glass Insert with self Centering Bottom | 98199 = HT.0009 |
5.0 | 5.0 | ||
Syringe LC 10ul, FN | 5182-9644 | 1.0 | 1.0 | ||
CI Filament for the 5973 MSD, 2/PK | G1099-80053 | 2.0 | 2.0 | ||
CI Filament for the 5973 MSD, 2/PK | G1099-80053 | 2.0 | 2.0 | ||
Red PTFE/wht Si septa,0.060",12mm, 100PK | 5183-4460 | 3.0 | 3.0 | ||
5mm higt temp/low Bleed septa 50/pk | 5182-0745 | 1.0 | 1.0 | ||
Vial insert, 250 µL, pulled point glass, 100/pk | 5183-2085 | 1.0 | 1.0 | ||
Connecting Unit for 1 Filter 1/8 in | CP7988 | 1.0 | 1.0 | ||
Column cutter w/rotating Diamond Blade | 5183-4620 | 1.0 | 1.0 | ||
Electron multiplier replacement horn | 05971-80103 | 1.0 | 1.0 | ||
SPE 500mg/3ml sax hypersepcolumn pk50 | 60108-521 | 0.6 | 0.6 | ||
Nylon Syringe Filter 13mmx0.45um/500 | 6790-1304 = HT.0019 |
0.1 | 0.1 | ||
11mm Red Rubbr Crmp cap,clr FEP spta 100 | 5181-1210 | 2.0 | 2.0 | ||
Micro vial caps 500/pk | 5180-0842 | 2.0 | 2.0 | ||
20mm Gray PTFE/Blk butyl septa,100pk | 9301-0976 | 5.0 | 5.0 | ||
20mm Gray PTFE/Blk butyl septa,100pk | 9301-0976 | 10.0 | 10.0 | ||
20mm Tan PTFE/White silicone septa, 100PK | 9301-0719 | 4.0 | 4.0 | ||
Red PTFE/Si septa, 8mm, 100/PK | 5183-4437 | 1.0 | 1.0 | ||
TARGET DP SEPTA,T/RR | C4000-30 | 26.0 | 26.0 | ||
Screw cap and clear vial kit 100/pk | 5182-0717 | 4.0 | 4.0 | ||
Blue cap PTFE/sil pre-slit septa 500/pk | 5185-5865= 5 (5183-2076) | 0.8 | 0.8 | ||
Terget DP Septa, T/S/T | C4000-40 | 2.0 | 2.0 | ||
Septa Sun1 TFE/SIL 0.040 100 | 500 784 | 2.0 | 2.0 | ||
Septa Sun1 T/S/T 0.040 100 | 500 786 | 2.0 | 2.0 | ||
Vials, micro 100ul 500pk | 5180-0844 | 2.0 | 2.0 | ||
Trap, SplitVent and 3 PK Cart. | RDT-1020 | 3.0 | 3.0 | ||
Vial storage container | 5182-0575 | 3.0 | 3.0 | ||
Pt sampling cone for s-lens, ICP-MS, 1/p | G3280-67036 | 1.0 | 1.0 | ||
Empty SPE Cartridge, 3ml size, 50/pack | 5982-9302 | 1.0 | 1.0 | ||
Trap, SplitVent and 3 PK Cart. | RDT-1020 | 2.0 | 2.0 | ||
C18 ODS SPE Bulk Sorbent, 25g bottle | 5982-1182 | 1.0 | 1.0 | ||
Flex tubing, red, 400mm 0.12mm id. | 5021-1823 | 4.0 | 4.0 | ||
SST Cap. pump to sampler .17x300mm | 5067-4657 | 1.0 | 1.0 | ||
CI Filament for the 5973 MSD, 2/PK | G1312-87300 | 1.0 | 1.0 | ||
Inlet Capillary SST 0.11mm ID 20mm long | 5067-4660 | 1.0 | 1.0 | ||
Flexible tubing, 150 mm 1., 0.12 mm id | 5021-1821 | 5.0 | 5.0 | ||
Low Carry Over Seat 0.12 | G1367-87012 | 1.0 | 1.0 | ||
Capillary, 0.17x90mm 1/16 in male/male | G1316-87300 | 1.0 | 1.0 | ||
Capillary, 0.17x90mm 1/16 in male/male | G1316-87300 | 1.0 | 1.0 | ||
Capillary, 0.17x90mm 1/16 in male/male | G1316-87300 | 1.0 | 1.0 | ||
Peri pump tube Ismaprene 3-stop yel/blu | G1833-65570 | 1.0 | 1.0 | ||
Needle seat PEEK, 0.17 mm id capillary | G1313-87102 | 1.0 | 1.0 | ||
Peri pump tubes, Solva, or/green. 12/pk | 3710068000 | 1.0 | 1.0 | ||
Peri pump tubes, PVC, blue/blue. 12/pk | 3710034600 | 2.0 | 2.0 | ||
Túi khử Ion cho máy sinh khí Hydro H2-90 | 7601132 = HL0362 |
2.0 | 2.0 | ||
UNIVERSAL FILTER 4.6/4MM,22155 replacement frits | 27000 | 1.0 | 1.0 | ||
Thư viện GCMS Willey | 225-19152-01 = HT.0014 |
1.0 | 1.0 | ||
Trap, SplitVent and 3 PK Cart. | RDT-1020 | 1.0 | 1.0 | ||
GRD ACCL PA2 5UM 3x10mm 2PK ( 069580) | 071985 | 1.0 | 1.0 | ||
HYPERSEP C18 500MG/6ML PK/30 | 60108-305 | 4.0 | 4.0 | ||
SPE 500MG/6ML SILICA HYPERSEPCOLUMN 30/PK | 60108-411 | 4.0 | 4.0 | ||
Reducer, Union, 1/8 x 1/16 Brass 2/PK | 5180-4130 | 1.0 | 1.0 | ||
Nut, 1/4in Brass, 10/Pk | 5180-4105 | 4.0 | 4.0 | ||
Union, 1/16inch Brass | 0100-1316 | 5.0 | 5.0 | ||
Reducer, Union, 1/8 x 1/16 Brass 2/PK | 5180-4134 | 9.0 | 9.0 | ||
Union, 1/16in. SS zero dead volume | 0100-0900 | 3.0 | 3.0 | ||
Union, 1/16in. SS zero dead volume | 0100-0900 | 11.0 | 11.0 | ||
Union, 1/8 - 1/16 Reducing Union | 0100-0241 | 3.0 | 3.0 | ||
Union SS 1/16inch tubing | 0100-0124 | 10.0 | 10.0 | ||
Tee, 1/8inch Brass Union 2/PK | 5180-4160 | 2.0 | 2.0 | ||
Tee, 1/8inch Brass Union 2/PK | 5180-4160 | 7.0 | 7.0 | ||
Fittings 1/8" Brass 20PK | 5080-8750 | 1.0 | 1.0 | ||
Cutter, tube | 8710-1709 | 1.0 | 1.0 | ||
Cutter, tube | 8710-1709 | 3.0 | 3.0 | ||
Cutter, tube | 8710-1709 | 1.0 | 1.0 | ||
Cap, 1/8" Brass 6/PK | 5180-4121 | 1.0 | 1.0 | ||
Cap, 1/8" Brass 6/PK | 5180-4121 | 2.0 | 2.0 | ||
Cap, 1/8" Brass 6/PK | 5180-4121 | 1.0 | 1.0 | ||
Connector, 1/4 x 1/4 Brass Male NPT 2/PK | 5180-4145 | 1.0 | 1.0 | ||
Connector, 1/4 x1/4 Brass Male NPT (2/pk) | 5180-4145 | 30.0 | 30.0 | ||
Connector, 1/8 x1/4 Brass Male NPT (2/pk) | 5180-4143 | 6.0 | 6.0 | ||
- | |||||
CC Gas Flow Module | G7000-60038 | 1.0 | 1.0 | ||
Cap kit 0.12mm ID for 6pos/14 port valve | 5067-4729 | 1.0 | 1.0 | ||
Inlet cooling air filter for MP-AES | G8000-68002 | 1.0 | 1.0 | ||
Inlet air filter kit - 4107 N2 Generator | G8001-64004 | 1.0 | 1.0 | ||
Glass impact beads Mark V/VI/7. 5/pk | 9910025700 | 0.6 | 0.6 | ||
Electron multiplier horn, high gain | G2571-80103 | 1.0 | 1.0 | ||
Pre-optic window for 4100/4200 MP-AES | G8000-64112 | 1.0 | 1.0 | ||
Flex loop kit, 40 uL | 5067-4703 | 1.0 | 1.0 | ||
6 Port valve, 225 Degrees C Max Temp | 5062-9508 | 1.0 | 1.0 | ||
Solenoid Valve two sides Plate Kit | 5710008490 | 1.0 | 1.0 | ||
Rectangular cell Holder Cary UV, 1/pk | 110260190 | 2.0 | 2.0 | ||
Easy-fit torch for 4200 MP-AES | G8003-70000 | 1.0 | 1.0 | ||
250uL insert, Polypropylene (hộp 500c) | 5182-0548 | 1.0 | 1.0 | ||
HPLC system tool kit | G4203-68708 | 1.0 | 1.0 | ||
11mm plastic vial rack, 5/pk | 9301-0722 | 2.0 | 2.0 | ||
MP s/chamber, double pass glass cyclonic | G8000-70007 | 1.0 | 1.0 | ||
SH-Rtx-5 Cap. Column, 30m, 0.25mm, 0.25um | 221-75701-30 | 1.0 | 1.0 | ||
Tubing and connector kit for VGA-77 1/pk | 9910061900 | 1.0 | 1.0 | ||
DB-1MS 30m, 0.25mm, 0.25u | 122-0132 | 1.0 | 1.0 | ||
DB-5 30m, 0.25mm, 0.5um 7inch cage | 122-503E | 1.0 | 1.0 | ||
Ultra-2 25m, 0.32mm, 0.52u | 19091B-112 | 1.0 | 1.0 | ||
HP-5MS 30 meter, 0.25mm, 0.50u | 19091S-133 | 1.0 | 1.0 | ||
DB-1 30m, 0.25mm, 0.25u | 122-1032 | 2.0 | 2.0 | ||
GS-GASPRO 60m, 0.32mm | 113-4362 | 1.0 | 1.0 | ||
DB-5HT 15m, 0.25mm, 0.10u | 122-5711 | 1.0 | 1.0 | ||
DB-5 30m, 0.53mm, 0.50u | 125-5037 | 1.0 | 1.0 | ||
DB-1 25m, 0.32mm, 0.52u | 123-1026 | 1.0 | 1.0 | ||
DB-5 30m, 0.25mm, 0.25u | 122-5032 | 1.0 | 1.0 | ||
DB-5MS 60m, 0.25mm, 0.25u | 122-5562 | 1.0 | 1.0 | ||
2ml clear wide opening crimp vial, 100PK | 5181-3375 | 4.0 | 4.0 | ||
Amb. Wide crimp top Vial write-on 100/PK | 5181-3376 | 2.0 | 2.0 | ||
Ambr,8-425scrw vial,silanized,2ml,100PK | 5183-4433 | 2.0 | 2.0 | ||
Vial,screw,2ml,clr,cert,100PK | 5182-0714 = HT.0016 |
1.0 | 1.0 | ||
Vial,screw,2ml,ambr,WrtOn,cert,100PK | 5182-0716 | 1.0 | 1.0 | ||
VIAL 12X32 CLR S/N 1.5ML STEP2100/PK | 500 778 | 10.0 | 10.0 | ||
Econofltr PTFE 25mm 0.2um 1000/pk | 5190-5267 | 0.75 | 0.75 | ||
Premium Syrng fltr RC 15mm 0.45um 1000pk | 5190-5308 | 0.1 | 0.1 | ||
150uL gls insert f/8-425 scrw vial 100pk | 5183-2089 | 39.0 | 39.0 | ||
150uL Vial insert, pulled pt glass,100pk | 5183-2089 | 19.0 | 19.0 | ||
DB-5 30m, 0.25mm, 0.25u | 122-5032 | 17.0 | 17.0 | ||
HP-5 30m, 0.25mm, 0.25u | 19091J-433 | 23.0 | 23.0 | ||
Cột C8, 2.1 x 50mm, 2.7um | 699775-906 | 4.0 | 4.0 | ||
Poroshell 120,EC-C8,2.1x50mm,2.7um | 699775-906 | 1.0 | 1.0 | ||
PrepHT Guard Hardware Kit | 820444-901 | 5.0 | 5.0 | ||
MetaGuard 4.6mm Pursuit 5u C18 | A3000MG | 2.0 | 2.0 | ||
MetaGuard 4.6mm Polaris NH2 5u | A2013MG | 1.0 | 1.0 | ||
NH2 Guard Cartridges 4.6 x 12.5 4/PK | 820950-908 | 1.0 | 1.0 | ||
Zorbax SB-C18 2.1x50mm, 1.8um, 600bar | 827700-902 = HT0034 |
1.0 | 1.0 | ||
SB-C8 Grd.Crt.2.1x12.5mm,4/PK | 821125-915 = HT0031 |
2.0 | 2.0 | ||
Eclipse Plus C18,4.6 x 50mm,1.8um,600bar | 959941-902 | 1.0 | 1.0 | ||
Eclipse XDB-C18 Prep Guard,9.4x15mm,5um | 820675-112 | 1.0 | 1.0 | ||
SB-Aq, 4.6 x 12.5 mm, Grd Crt 5um 4/PK | 820950-933 | 1.0 | 1.0 | ||
RX-SIL Guard Cartridges | 820950-919 | 1.0 | 1.0 | ||
Eclipse XDB-Phenyl 4.6x12.5mm, 5um | 820950-927 | 1.0 | 1.0 | ||
Zorbax Eclipse XDB-Phenyl 4.6x150mm, 5um | 993967-912 | 1.0 | 1.0 | ||
StableBond SB-C8, 5um, 4.6 x 150mm cart | 7995208-595 | 1.0 | 1.0 | ||
Eclipse XDB-C18 2.1x150 5u Narrow-Bore | 993700-902 | 3.0 | 3.0 | ||
Pursuit 5 C18 150 x 4.0mm | A3000150X040 | 2.0 | 2.0 | ||
Extend-C18 3.5u 4.6x150mm | 763953-902 | 1.0 | 1.0 | ||
Poroshell 120,SB-C18, 2.1x150mm,2.7um | 683775-902 | 1.0 | 1.0 | ||
SAX Analytical HPLC Column 4.6 x 250 | 880952-703 | 2.0 | 2.0 | ||
SB-C18,4.6x100mm,1.8um,600bar | 828975-902 | 2.0 | 2.0 | ||
300SB-C18 Rapid Res HPLC Col 4.6 x 150 | 863973-902 | 1.0 | 1.0 | ||
Pursuit 10 C8 250 x 4.6mm | A3032250X046 | 2.0 | 2.0 | ||
Bonus-RP, 4.6 x 150mm, 3.5um Rapid Res. | 863668-901 | 1.0 | 1.0 | ||
Rx/SB-C8 Rapid Res HPLC Col 4.6 x 75 | 866953-906 | 1.0 | 1.0 | ||
Eclipse XDB-C8,2.1x150mm,3.5um | 930990-906 | 1.0 | 1.0 | ||
SIL Analytical HPLC Column 4.6 x 250 | 880952-701 | 1.0 | 1.0 | ||
Zorbax Eclipse XDB-C18 2.1 x 100mm, 3.5um | 961753-902 | 1.0 | 1.0 | ||
SB-Phenyl, 2.1x100mm 3.5um | 861753-912 | 1.0 | 1.0 | ||
Eclipse XDB-C18 2.1x50mm 1.8um | 922700-902 | 1.0 | 1.0 | ||
300SB-C18 Analytical HPLC Col 4.6 x 250 | 880995-902 | 1.0 | 1.0 | ||
Eclipse XDB-C18,4.6 x 100mm,1.8um,600bar |